The core of ultrasonic transducer is piezoelectric ceramic that convert electrical signals into mechanical vibration. Our piezoelectric ceramics are imported from Germany, the front driver and back driver are made of imported aluminum material. Our transducer has high efficiency, larger amplitude and high power, design for automation and systems builders.
Model | Connect Screw | Ceramic Dia(mm) | Qty of ceramics | Frequency(kHz) | Capacitance(nF) | Input Power(W) | Max. Amplitude(μm) | ||
---|---|---|---|---|---|---|---|---|---|
Yellow | Grey | Black | |||||||
HS-7015-4Z | M20x1.5 | 70 | 4 | 15 | 12.5-14 | / | 17-19 | 2600 | 16 |
HS-6015-4Z | M20x1.5 or M16x1 | 60 | 4 | 15 | 8-10 | 10-12 | 12.5-13.5 | 2200 | 16 |
HS-6015-6Z | M20x1.5 | 60 | 6 | 15 | 14-16 | / | 19.5-21 | 2600 | 16 |
HS-5015-4Z | M18x1.5 | 50 | 4 | 15 | 12-13 | 13-14.3 | 15-17 | 1500 | 12 |
HS-4015-4Z | M16x1 | 40 | 4 | 15 | 10-11 | 10.5-11.5 | / | 700 | 12 |
HS-5520-4Z | M18X1 | 55 | 4 | 20 | 10-11 | 10.5-11.5 | 14.3-20 | 2000 | 10 |
HS-5020-6Z | M18x1.5 | 50 | 6 | 20 | 18.5-20 | / | 22.5-25 | 2000 | 10 |
HS-5020-4Z | M18x1.5 | 50 | 4 | 20 | 11-13 | 13-15 | 15-17 | 1500 | 10 |
HS-5020-2Z | M18x1.5 | 50 | 2 | 20 | 6-6.5 | 6.5-7 | 8-9 | 800 | 10 |
HS-4020-4Z | 1/2-20UNF | 40 | 4 | 20 | 9-10 | 9.5-11 | / | 900 | 8 |
HS-4020-2Z | 1/2-20UNF | 40 | 2 | 10 | / | 4.8-5.5 | / | 500 | 8 |
HS-5025-2Z | M12x1 | 50 | 2 | 25 | 5-5.6 | / | 7.8 | 500 | 6 |
HS-3828-2Z | 1/2-20UNF | 38 | 2 | 28 | 3.8-4.3 | / | 10.5-12 | 500 | 6 |
HS-3828-4Z | 1/2-20UNF | 38 | 4 | 28 | 7.6-8.5 | / | / | 800 | 6 |
HS-3028-2Z | 3/8-24UNF | 20 | 2 | 28 | 2.7-3.1 | 3.4-3.8 | / | 400 | 10 |
HS-2528-4Z | M8x1 | 25 | 4 | 28 | 3.9-4.3 | / | / | 400 | 10 |
HS-2528-2Z | M8x1 or 3/8-24UNF | 25 | 2 | 28 | 1.95-2.2 | 2.2-2.5 | / | 300 | 10 |
HS-3030-4Z | M10 | 30 | 4 | 30 | / | 6.2-6.9 | / | 700 | 6 |
HS-3035-2Z | 3/8-24UNF | 30 | 2 | 35 | 2.7-3.1 | / | / | 500 | 6 |
HS-3035-4Z | M10x1 | 30 | 4 | 35 | 5-6.2 | / | / | 800 | 4 |
HS-2535-2Z | M8x1 | 25 | 2 | 35 | 1.9-2.2 | / | / | 400 | 4 |
HS-2540-2Z | 3/8-24UNF | 25 | 2 | 40 | / | 2.3 | / | 500 | 4 |
HS-3040-4Z | M10 | 30 | 4 | 40 | 5.5-6.2 | / | / | 1000 | 4 |
HS-3050-4Z | M8 | 30 | 4 | 50 | 5.5-6.2 | / | / | 600 | 4 |
HS-1560-2Z | M6x0.75 | 15 | 2 | 60 | / | / | 0.7-0.8 | 100 | 4 |
HS-1070-2Z | M4 | 10 | 2 | 70 | / | / | 0.35-0.4 | 100 | 2 |
HS-7015-4D | M20x1.5 | 70 | 4 | 15 | 12.5-14 | / | 17-19 | 2600 | 18 |
HS-6015-4D | M18x1.5 | 60 | 4 | 15 | 9-10 | 10-11 | / | 2200 | 18 |
HS-6015-6D | 1/2-20UNF | 60 | 6 | 15 | 19-20.5 | / | 23-25 | 2600 | 18 |
HS-5015-6D | 1/2-20UNF | 50 | 6 | 15 | 17-19 | / | 23-25 | 2200 | 16 |
HS-5020-4DS | 1/2-20UNF | 50 | 4 | 20 | 11 | 12-13.5 | / | 1300 | 12 |
HS-5020-4D | 1/2-20UNF | 50 | 4 | 20 | 11 | 12-13.5 | 14.5-16 | 1500 | 12 |
HS-5020-6D | 1/2-20UNF | 50 | 6 | 20 | 19-21 | / | 22.5-25 | 2000 | 12 |
HS-4020-6D | 1/2-20UNF | 40 | 6 | 20 | 13.5 | / | / | 1500 | 10 |
HS-4020-4D | 1/2-20UNF | 40 | 4 | 20 | 8.-9.3/9.5-10.5 | 10-11 | 10.5-11.5 | 900 | 10 |
HS-3020-6D | 3/8-24UNF | 30 | 6 | 20 | 8-9 | / | / | 600 | 9 |
HS-3030-4D | M8 or M8x1 | 30 | 4 | 30 | / | 6.2-6.9 | / | 800 | 8 |
HS-3535-2D | M8x1 | 35 | 2 | 35 | / | / | 4.5-5 | 600 | 6 |
HS-3535-4D | M8x1 | 35 | 4 | 35 | 6.6-7.4 | / | 9-10 | 1000 | 6 |
HS-3035-4D | 1/2-20UNF | 30 | 4 | 35 | 5.5-6.2 | / | 9.2-10.2 | 800 | 6 |
HS-2535-4D | M8 | 25 | 4 | 35 | 3.9-4.3 | / | / | 500 | 6 |
HS-3040-2D | M8 | 30 | 2 | 40 | / | 3.4-3.8 | / | 500 | 6 |
HS-2540-4D | M8 | 25 | 4 | 40 | 4.5-5.3 | / | / | 500 | 5 |
HS-2040-2D | M8 | 20 | 2 | 40 | 1.1-1.3 | 1.15-1.35 | / | 300 | 4 |
HS-5020-8Z | 1/2-20UNF | 50 | 8 | 20 | 28-30 | / | / | 6000 | 20 |
Piezoelectric transducers are industrial devices that convert electrical energy into acoustic energy and vice versa through the piezoelectric and piezoelectric effects, primarily used in the field of power ultrasonics. As the critical component of transducers, we insist on selecting top-tier piezoelectric ceramics. Ultrasonic transducers are key components in ultrasonic welding/cutting/sealing/bonding/liquid processing equipment, with their performance determining the characteristics of the entire machine. We offer both bare transducers and complete transducer assemblies with housings and boosters. We are currently developing customized transducers for OEMs. Inquiries regarding OEM transducer business are welcome.
WRITE TO US
Don't hesitate to contact us. Hangzhou Altrasonic Technology Co., Ltd experts are very happy to help you, provide a variety of flexible and reliable solutions to help you solve various problems.