Ultrasonic cleaning utilizes the ultrasonic vibrations generated by the transducer to create cavitation effects in water. These effects mechanically dislodge contaminants from the cleaned object through mechanical stripping action. Simultaneously, the process promotes chemical reactions between the cleaning solution and the contaminants, achieving the goal of cleaning the object.
Model. | Piezoceramic Material | Resonant Frequency(kHz) | Piezoceramic Thickness(mm) | Diameter*Height(mm) | Power(W) | Capacitance(pF) | Insulation Resistance | Impedance(Ω) |
---|---|---|---|---|---|---|---|---|
HS-3517-4 | PZT4 | 17.0±0.5 | 7 | 78*91 | 80 | 3000±5% | ≥2000MΩ | ≤50 |
HS-3517-8 | PZT8 | 17.0±0.5 | 7 | 78*91 | 80 | 2200±5% | ≥2000MΩ | ≤50 |
HS-3820-8 | PZT8 | 21.0±0.5 | 5 | 58*93 | 60 | 4000±10% | ≥2000MΩ | ≤30 |
HS-3820-4 | PZT4 | 21.0±0.5 | 5 | 58*93 | 60 | 5000±10% | ≥2000MΩ | ≤30 |
HS-4020-4 | PZT4 | 21.0±0.5 | 5 | 64*93 | 80 | 5500±10% | ≥2000MΩ | ≤35 |
HS-4020-8 | PZT8 | 21.0±0.5 | 5 | 64*93 | 80 | 4500±10% | ≥2000MΩ | ≤35 |
HS-4520-4 | PZT4 | 21.0±0.5 | 5 | 67*92 | 100 | 7500±10% | ≥2000MΩ | ≤25 |
HS-4520-8 | PZT8 | 21.0±0.5 | 5 | 67*92 | 100 | 5500±10% | ≥2000MΩ | ≤25 |
HS-5020-8 | PZT8 | 19.5±0.5 | 6.5 | 79*96 | 120 | 5500±10% | ≥2000MΩ | ≤25 |
HS-3823-4 | PZT4 | 23.0±0.5 | 5 | 58*83 | 60 | 5000±10% | ≥2000MΩ | ≤30 |
HS-3825-4 | PZT4 | 25.0±0.3 | 5 | 58*77 | 60 | 5000±10% | ≥2000MΩ | ≤25 |
HS-3825-8 | PZT8 | 25.0±0.3 | 5 | 58*77 | 60 | 4000±10% | ≥2000MΩ | ≤25 |
HS-4525-4 | PZT4 | 25.0±0.5 | 5 | 67*79 | 100 | 7500±10% | ≥2000MΩ | ≤25 |
HS-4525-8 | PZT8 | 25.0±0.5 | 5 | 67*79 | 100 | 5500±10% | ≥2000MΩ | ≤25 |
HS-3828-4 | PZT4 | 28.0±0.3 | 5 | 58*67 | 60 | 5000±10% | ≥2000MΩ | ≤25 |
HS-3828-8 | PZT8 | 28.0±0.3 | 5 | 58*67 | 60 | 4000±10% | ≥2000MΩ | ≤25 |
HS-4528-4 | PZT4 | 28.0±0.5 | 5 | 67*69 | 100 | 7500±10% | ≥2000MΩ | ≤25 |
HS-4528-8 | PZT8 | 28.0±0.5 | 5 | 67*69 | 100 | 5500±10% | ≥2000MΩ | ≤25 |
HS-5028-4 | PZT4 | 28.0±0.5 | 5 | 67*69 | 120 | 9000±10% | ≥2000MΩ | ≤20 |
HS-5028-8 | PZT8 | 28.0±0.5 | 5 | 67*69 | 120 | 6500±10% | ≥2000MΩ | ≤20 |
HS-3528-4 | PZT4 | 28.0±0.5 | 5 | 45*74 | 50 | 4500±10% | ≥2000MΩ | ≤20 |
HS-3528-4 | PZT4 | 27.5±0.5 | 5.5 | 45*81 | 60 | 4000±10% | ≥2000MΩ | ≤20 |
HS-3528-4 | PZT4 | 27.5±0.5 | 5.5 | 45*81 | 60 | 4000±10% | ≥2000MΩ | ≤20 |
HS-3528-4 | PZT4 | 27.5±0.5 | 5.5 | 59*69 | 50 | 4000±10% | ≥2000MΩ | ≤20 |
HS-3833-4 | PZT4 | 33.0±0.5 | 5 | 55*56 | 60 | 5000±10% | ≥2000MΩ | ≤20 |
HS-3833-8 | PZT8 | 33.0±0.5 | 5 | 55*56 | 60 | 4000±10% | ≥2000MΩ | ≤20 |
HS-4540-4 | PZT4 | 39.5±0.5 | 5 | 55*48 | 100 | 7500±10% | ≥2000MΩ | ≤25 |
HS-3840-4 | PZT4 | 39.5±0.5 | 5 | 45*53 | 60 | 5000±10% | ≥2000MΩ | ≤15 |
HS-3840-8 | PZT8 | 39.5±0.5 | 5 | 45*53 | 60 | 4000±10% | ≥2000MΩ | ≤15 |
HS-3540-4 | PZT4 | 39.5±0.5 | 5.5 | 45*49 | 50 | 4000±10% | ≥2000MΩ | ≤15 |
HS-3050-4 | PZT4 | 53.0±1.0 | 5 | 32*41 | 35 | 3200±10% | ≥2000MΩ | ≤20 |
HS-3050-4 | PZT4 | 51.0±1.0 | 5 | 38*40 | 35 | 3200±10% | ≥2000MΩ | ≤20 |
HS-2560-4 | PZT4 | 63.0±1.0 | 4 | 30*35 | 20 | 3000±10% | ≥2000MΩ | ≤15 |
HS-3868-4 | PZT4 | 70.0±2.0 | 5 | 50*75 | 60 | 5000±10% | ≥2000MΩ | ≤15 |
HS-3880-4 | PZT4 | 85.0±2.0 | 5 | 40*57 | 60 | 5000±10% | ≥2000MΩ | ≤15 |
HS-38100-4 | PZT4 | 100.0±1.0 | 5 | 45*53 | 60 | 5000±10% | ≥2000MΩ | ≤15 |
HS-38120-4 | PZT4 | 120.0±3.0 | 5 | 40*59 | 60 | 5000±10% | ≥2000MΩ | ≤10 |
HS-35130-4 | PZT4 | 130.0±3.0 | 5.5 | 38*53 | 60 | 4000±10% | ≥2000MΩ | ≤10 |
HS-35170-4 | PZT4 | 170.0±2.0 | 5.5 | 42*62 | 50 | 4000±10% | ≥2000MΩ | ≤10 |
HS-25200-4 | PZT4 | 200.0±2.0 | 4 | 30*35 | 20 | 3000±10% | ≥2000MΩ | ≤15 |
HS-3828/40-8 | PZT8 | 28/40±1.0 | 5 | 64*62 | 60 | 4000±10% | ≥2000MΩ | ≤30 |
HS-3540/68-4 | PZT4 | 40/70±2.0 | 5.5 | 45*54 | 50 | 4000±10% | ≥2000MΩ | ≤25 |
HS-3840/80-4 | PZT4 | 40/85±2.0 | 5 | 40*57 | 60 | 5000±10% | ≥2000MΩ | ≤25 |
HS-3840/120-4 | PZT4 | 40/120±2.0 | 5 | 40*59 | 60 | 5000±10% | ≥2000MΩ | ≤25 |
HS-3840/100-4 | PZT4 | 40/100±2.0 | 5 | 45*53 | 60 | 5000±10% | ≥2000MΩ | ≤25 |
HS-5020/40/60-8 | PZT8 | 20/40/60±2.0 | 6.5 | 79*96 | 120 | 5500±10% | ≥2000MΩ | ≤25 |
HS-3840/80/120-4 | PZT4 | 40/80/120±2.0 | 5 | 40*59 | 60 | 5000±10% | ≥2000MΩ | ≤25 |
HS-3830/68-4 | PZT4 | 30/68±2.0 | 5 | 50*75 | 60 | 5000±10% | ≥2000MΩ | ≤20 |
An ultrasonic cleaning transducer(converter) is an electromechanical device featuring both electrical and mechanical ports. The electrical port connects the transducer to an ultrasonic generator via an electrical matching circuit. The mechanical port connects the ultrasonic transducer to an acoustic load (such as a cleaning tank, cleaning medium, or workpiece) through an acoustic matching element. Ultrasonic cleaning utilizes the cavitation effect generated by ultrasonic vibrations from the transducer in water. This effect mechanically dislodges contaminants from the cleaned object while simultaneously promoting chemical reactions between the cleaning solution and the contaminants, thereby achieving the cleaning objective.
Altrasonic Technology's ultrasonic cleaning converters feature high Qm values, large amplitudes, high conversion efficiency, low heat generation, and stable output. They are ideal for precision cleaning of weakly adhering contaminants such as dust, fingerprints, and oil stains. Renowned in the ultrasonic cleaning industry, we offer a comprehensive range of ultrasonic cleaning converters and provide custom solutions tailored to customer requirements.
WRITE TO US
Don't hesitate to contact us. Hangzhou Altrasonic Technology Co., Ltd experts are very happy to help you, provide a variety of flexible and reliable solutions to help you solve various problems.