PZT8 PZT4 P8 P4 Ultrasonic Piezoelectric Ceramic Rings for Ultrasonic Transducer Manufacturing

  • High QM
  • Low impedance
  • High power density
  • Low mechanical dielectric loss
  • High piezoelectric coupling coefficient
  • Stable performance and long service life
  • Good consistency
  • Supports customisation

Product Introduction

Materials Size Electric capacity CT(pF) Loss tgδ(%) Resonant frequency Fs(kHz) Coupling coefficient Kp(%) Quality facor Qm
P8 Φ10×Φ5×2 265 0.3 154.7 53 800
Φ13×Φ5.3×2.2 455 0.3 126.8 53 800
Φ15×Φ6×2 670 0.3 110 53 800
Φ18×Φ8×7 265 0.3 89 53 800
Φ20×Φ8×6 400 0.3 82.9 53 800
Φ20×Φ10×5 425 0.3 77.3 53 800
Φ25×Φ10×5 750 0.3 66.3 53 800
Φ25×Φ12×5 690 0.3 62.7 53 800
Φ30×Φ10×5 1140 0.3 58 53 800
Φ30×Φ12×5 1075 0.3 55 53 800
Φ32×Φ12×5 1255 0.3 52.7 53 800
Φ35×Φ15×5 1425 0.3 46.4 53 800
Φ38×Φ15×5 1735 0.3 43.8 53 800
Φ40×Φ12×5 2075 0.3 44.6 53 800
Φ40×Φ15×5 1960 0.3 42.2 53 800
Φ45×Φ15×5 2565 0.3 38.7 53 800
Φ45×Φ17×5 2475 0.3 37.4 53 800
Φ49×Φ23×6 2225 0.3 32.2 53 800
Φ50×Φ17×5 3150 0.3 34.6 53 800
Φ50×Φ17×6.5 2425 0.3 34.6 53 800
Φ50×Φ17×7.5 2100 0.3 34.6 53 800
Φ50×Φ20×6 2495 0.3 33.1 53 800
Φ50×Φ20×7 2135 0.3 33.1 53 800
Φ50×Φ23×6 2340 0.3 31.8 53 800
Φ50×Φ23×6.5 2170 0.3 31.8 53 800
Φ50×Φ23×7 2005 0.3 31.8 53 800
Φ55×Φ20×8 2340 0.3 30.9 53 800
Φ55×Φ26×7 2390 0.3 28.6 53 800
Φ60×Φ30×10 1925 0.3 25.8 53 800
Φ69×Φ33×11 2380 0.3 22.7 53 800
Φ70×Φ30×10 2850 0.3 22.7 53 800
P4 Φ10×Φ5×2 350 0.3 142 60 1000
Φ13×Φ5.3×2.2 580 0.3 116 60 1000
Φ15×Φ6×2 900 0.3 101.5 60 1000
Φ15×Φ6×3 600 0.3 101.5 60 1000
Φ15×Φ6×4 450 0.3 101.5 60 1000
Φ25×Φ10×5 1000 0.3 60.9 60 1000
Φ30×Φ15×5 1285 0.3 47 60 1000
Φ35×Φ15×5 1905 0.3 42.6 60 1000
Φ38×Φ12.7×6 2035 0.3 42 60 1000
Φ38×Φ15×5 2320 0.3 40.2 60 1000
Φ38×Φ15×6.5 1785 0.3 40.2 60 1000
Φ40×Φ15×5 2620 0.3 38.7 60 1000
Φ49×Φ23×6 2820 0.3 29.6 60 1000
Φ50×Φ17×6.5 3240 0.3 31.8 60 1000
Φ50×Φ17×7.5 2805 0.3 31.8 60 1000
Φ50×Φ20×6 3330 0.3 30.5 60 1000
Φ50×Φ20×7 2855 0.3 30.5 60 1000
Φ50×Φ23×6.5 2890 0.3 29.2 60 1000
Φ50×Φ23×7.5 2505 0.3 29.2 60 1000
Φ60×Φ30×10 2570 0.3 22.7 60 1000

Description

Piezoelectric ceramics, based on the piezoelectric and inverse piezoelectric effects inherent in their materials, can convert mechanical energy into electrical energy and vice versa. They have been widely applied in the manufacturing of ultrasonic transducers and are a critical component in the research, design, and production of ultrasonic transducers.

Altrasonic Technology possesses the entire process from R&D to manufacturing of piezoelectric ceramics, mastering the formulas and principles of various piezoelectric ceramic materials. The piezoelectric ceramic rings we produce have undergone rigorous testing and practical application, and all technical parameters meet or exceed industry standards.

altrasonic piezoceramic production process

Advantages

  1. High QM
  2. Low impedance
  3. High power density
  4. Low mechanical dielectric loss
  5. High piezoelectric coupling coefficient
  6. Stable performance and long service life
  7. Good consistency
  8. Supports customisation

altrasonic piezoceramics packaging

Related Products

Reliable and efficient energy storage systems for various applications, ensuring continuous power and cost savings.
Piezoelectric Ceramic Ring

Piezoelectric Ceramic Ring

High QM Low impedance High power density Low mechanical dielectric loss High piezoelectric coupling coefficient Stable performance and long service l...
Read More

WRITE TO US

Request A Free Quote

Get a Customized Solution Tailored to Your Needs

Don't hesitate to contact us. Hangzhou Altrasonic Technology Co., Ltd experts are very happy to help you, provide a variety of flexible and reliable solutions to help you solve various problems.

Flexible Solutions 24H Services Expert Support